
| Number | A | Description |
|---|---|---|
| F1 | 7,5 | Right side light |
| F2 | 7,5 | Left side light |
| F3 | 10 | Right dipped beam lights |
| F4 | 10 | Left dipped beam lights |
| F5 | 20 | Fog lamps |
| F6 | 10 | Left main beam light |
| F7 | 10 | Right main beam light |
| F8 | 25 | ABS power supply |
| F9 | 30 | Windscreen wiper |
| F10 | 10 | Airbag PIS (primary ignition supply) |
| F11 | — | — |
| F12 | 20 | Gearbox ECU power supply (Front wheel drive) |
| F13 | — | — |
| F14 | — | — |
| F15 | — | — |
| F16 | 5 | Gearbox PIS (primary ignition supply) |
| F17 | 7,5 | Passenger compartment PIS (primary ignition supply) |
| F18 | 5 | Injection ECU/diesel heater relay |
| F19 | 10 | Rear running lights PIS (primary ignition supply) |
| F20 | — | — |
| F21 | — | — |
| F22 | 10 | Air conditioning (compressor) I |
| F23 | 5 | Defrosting (relay control) |
Vauxhall Movano 2010 Engine Compartment Fuse Panel / Board – Fuse Symbol Map



