
| Number | Circuit | Rating |
|---|---|---|
| 1 | Infotainment system, radio transport fuse | 20 |
| 2 | Interior fan, heating, air conditioning system | 7,5 |
| 3 | Sunroof | 20 |
| 4 | — | — |
| 5 | Door module control unit | 7,5 |
| 6 | Brake light | 7,5 |
| 7 | Bodywork module control unit | 30 |
| 8 | Front passenger’s door module control unit | 30 |
| 9 | Central control unit | 7,5 |
| 10 | Steering column module control unit | 7,5 |
| 11 | Diagnostics plug | 7,5 |
| 12 | Battery overload protection | 10 |
| 13 | — | — |
| 14 | — | — |
| 15 | Door module control unit | 30 |
| 16 | — | — |
| 17 | Instruments, information display | 15 |
| 18 | — | — |
| 19 | — | — |
| 20 | Yaw rate sensor (ESP®Plus) | 7,5 |
| 21 | — | — |
| 22 | Cigarette lighter | 30 |
| 23 | Interior fan, air conditioning, Electronic Climate Control | 30 |
| 40 | ||
| 24 | — | — |
| 25 | Heating, air conditioning system | 7,5 |
| 26 | Instrum ents, informa tion display | 7,5 |
Vauxhall Vectra C 2002 In Passenger Compartment Fuse Panel / Board – Fuse Symbol Map



