
| Number | Circuit |
|---|---|
| 1 | Cruise control, speed limiter, adaptive cruise control, steering wheel controls |
| 2 | Exterior lights, body control module |
| 3 | Exterior lights, body control module |
| 4 | Infotainment system |
| 5 | Infotainment system, instrument |
| 6 | Power outlet, cigarette lighter |
| 7 | Power outlet |
| 8 | Left low beam, body control module |
| 9 | Right low beam, body control module, airbag module |
| 10 | Door locks, body control module |
| 11 | Interior fan |
| 12 | — |
| 13 | — |
| 14 | Diagnostic connector |
| 15 | Airbag |
| 16 | Power outlet |
| 17 | Air conditioning system |
| 18 | Logistics |
| 19 | Body control module |
| 20 | Body control module |
| 21 | Instrument panel cluster, antitheft alarm system |
| 22 | Ignition sensor |
| 23 | Body control module |
| 24 | Body control module |
| 25 | — |
| 26 | — |
Vauxhall Zafira C Tourer 2014 Instrument panel Fuse Panel / Board – Fuse Symbol Map



