| Relay Symbol | Relay Map | ||
|---|---|---|---|
| A | Buld Failure Warning Sensor (115) | ||
| B | Seat Belt Reminder (116) | ||
| C | Windscreen Wiper Intermitlent Relay (117) | ||
| D | Tailgate Wiper Intermitlent Relay (118) | ||
| E | LH Jetronic Relay (135) | ||
| F | Exhause Gas Temperature Warning, Japan (122) | ||
| G | Flasher Device (121) | ||
| H | Gear Shift Indicator (295) | ||
| I | Overdrive Relay(123)(136) | ||
| J | Relay, Power Windows and Electric Cooling Fan(124) | ||
| K | Headlight Relay (137) | ||
| L | Central Lock (125) | ||
| M | Relay, Auxiliary Lights(127) | ||
Volvo 760 Gle Turbo 1989 Main Fuse Panel/Board – Fuse Symbol Map




