
| Symbol | Fuse Map | Amps. |
|---|---|---|
| 1 | Heated Washer Nozzles, Heated Outside Mirrors | 10A |
| 2 | Turn Signal System | 10A |
| 3 | Light For Glove Compartment, Air Conditioning, Selector Lever | 5A |
| 4 | License Plate Lght | 5A |
| 5 | Instrument Cluster, Heated Seats, Cruise Control Test Plug, Air Conditioning | 10A |
| 6 | Control Module Comfort System | 5A |
| 7 | ABS | 10A |
| 8 | Automatic Headlight Beam Adjusting, Telepgone System | 5A |
| 9 | Heated Mirrors | 5A |
| 10 | CD Changer Unit | 10A |
| 11 | Cruise Control By Automatic Transmission | 5A |
| 12 | B+ (Battery Positive Voltage) for on Board Diagnostic (OBD) | 10A |
| 13 | Brake Lights | 10A |
| 14 | Comfort System | 10A |
| 15 | Instrument Cluster, Automatic Transmission | 10A |
| 16 | ABS ASR | 10A |
| 17 | Navigation | 10A |
| 18 | Right Headlight, High Beam | 10A |
| 19 | Left Headlight, High Beam | 10A |
| 20 | Right Headlight, Low Beam | 15A |
| 21 | Left Headlight, Low Beam | 15A |
| 22 | Parklight, Right | 5A |
| 23 | Parklight, Left | 5A |
| 24 | Wiper System | 25A |
| 25 | Fresh Air Blower, Recirculating Control Air Conditioning | 30A |
| 26 | Rear Window Defogger | 30A |
VW Passat 2013 Engine Fuse Panel/Board – Fuse Symbol Map



