
| № | Component | A |
|---|---|---|
| F01 | Rear lights and board panel supply, STOP lights; | 15A |
| F02 | 4×4 electro-vacuum control*, climate control with CA*, speed over-limit 120 km/h indicator relay*, vehicle speed transducer*; | 15A |
| F03 | GMV climate control, clock; | 15A |
| F04 | Fog lights, ceiling light, ashtray, windscreen wiper – cleaner | 15A |
| F05 | Direction and break-down signalization | 8A |
| F06 | Position lights, lighting of the board panel,ashtray, lighter, gloves box, clock, switches; | 8A |
| F07 | Left driving lights; | 8A |
| F08 | Right driving lights; | 8A |
| F09 | Left high beam; | 10A |
| F10 | Right high beam. | 10A |
Dacia 1304 Fuse Panel / Board – Fuse Symbol Map



