
| NO. | Fuse name | Fuse rating | Circuit protected |
|---|---|---|---|
| 1 | MODULE5 | 10A | Stop Lamp Switch, Driver/Passenger Door Module |
| 2 | MODULE7 | 10A | Electro Chromic Mirror, A/V & Navigation Head Unit, AMP, A/C Control Module, Front A/C Controller, Air Quality Sensor, MTS E-Call Module, Rear Seat Warmer Control Module LH/RH Head Lamp LH/RH Driver/Passenger CCS Module Rear CCS Module LH/RH, Driver/Passenger IMS Control Module, Rear IMS Control Module LH/RH, Rear Seat Console Switch |
| 3 | IBU3 | 10A | IBU Control Module |
| 4 | E-SHIFTER2 | 10A | Electronic ATM Shift Lever |
| 5 | MEMORY1 | 10A | Security Indicator, A/C Control Module, Front A/C Controller, Instrument Cluster, Driver/Passenger IMS Control Module, Rear IMS Control Module LH/RH, Head-Up Display, Analog Clock Driver/Passenger Seat Control Switch, Power Trunk Module, Rear Seat Control Switch LH/RHM Driver/Passenger Smart Key, Outside Handle Rear Smart Key Outside Handle LH/RH |
| 6 | RR LH2 P/SEAT | 25A | Rear IMS Control Module LH |
| 7 | DRIVER P/SEAT2 | 25A | Driver IMS Control Module |
| 8 | PASSENGER P/WINDOW | 30A | Passenger Power Window Module Rear Power Window Module RH |
| 9 | MODULE 6 | 10A | Crash Pad Switch, Blind Spot Detection Radar LH/RH ECS Unit, Electric Parking Brake Module, Lane Keeping Assist Module, Front Console Switch, Steering Tilt & Telescopic Module |
| 10 | MODULE 10 | 10A | Cooling Fan Controller (BLDC), Rear Seat Console Switch, Around View Unit, Parking Guide Unit |
Genesis G90 2017 Passenger Compartment Fuse Panel / Board – Fuse Symbol Map
| NO. | Fuse name | Fuse rating | Circuit protected |
|---|---|---|---|
| 11 | MODULE3 | 10A | GATEWAY (B+ (MCU)), Data Link Connector, Hazard Switch |
| 12 | SUNROOF | 25A | Sunroof Motor |
| 13 | PASSENGER P/SEAT2 | 25A | Passenger IMS Control Module |
| 14 | RR LH1 P/SEAT | 30A | Rear IMS Control Module LH Rear Electronic Power Seat Relay LH |
| 15 | MODULE8 | 15A | Head Lamp LH/RH, Adaptive Front Lighting Module |
| 16 | MEMORY2 | 10A | Driver Power Outside Mirror |
| 17 | E-CALL | 10A | MTS E-Call Module |
| 18 | POWER HANDLE | 15A | Steering Tilt & Telescopic Module |
| 19 | PASSENGER P/SEAT1 | 30A | Passenger IMS Control Module Passenger Lumbar Support Unit |
| 20 | DRIVER P/WINDOW | 30A | Driver Power Window Module Rear Power Window Module LH |
| 21 | AIR BAG IND. | 10A | Instrument Cluster, Front A/C Controller |
| 22 | MEMORY3 | 10A | Passenger Power Outside Mirror |
| 23 | CURTAIN | 15A | IBU Control Module |
| 24 | MODULE4 | 10A | Metal Core Block (PCB #1 – Power Outlet Relay), Analog Clock, IBU Control Module, Overhead Console Lamp, AUX & USB Jack AMP, Electronic ATM Shift Lever, Front/Rear Wireless Charger Front Tray Mood Lamp LH/RH, Front/Rear Console Lamp, A/V & Navigation Head Unit, Rear Console Holder Lamp, MTS E-Call Module, Around View Unit, Parking Guide Unit, Rear USB Jack, Rear USB Jack (N/A), Power Outlet Relay |
| 25 | ROOM LAMP | 10A | Overhead Console Lamp, Front/Rear Vanity Lamp LH/RH, Room Lamp, Rear Personal Lamp LH/RH, Glove Box Lamp, Front Foot Lamp LH/RH, Front/Center Mood Lamp LH/RH Luggage Lamp LH/RH, Driver/Passenger Seat Foot Lamp, Driver/Passenger Door Inside Handle Lamp, Driver/Passenger Door Garnish Lamp, Rear Door Garnish Lamp, LH/RH, Rear Door Inside Handle Lamp LH/RH |
Genesis G90 2017 Passenger Compartment Fuse Panel / Board – Fuse Symbol Map
| NO. | Fuse name | Fuse rating | Circuit protected |
|---|---|---|---|
| 26 | DRIVER P/SEAT1 | 30A | Driver IMS Control Module, Driver Lumbar Support Unit |
| 27 | CLUSTER | 10A | Instrument Cluster, Head-Up Display |
| 28 | PRE-SAFETY SEAT BELT | 10A | Pre Active Seat Belt Unit |
| 29 | GATEWAY | 10A | GATEWAY (IG1 (MCU)) |
| 30 | BRAKE SWITCH | 10A | Stop Lamp Switch, IBU Control Module |
| 31 | IBU2 | 10A | Start/Stop Button Switch |
| 32 | IBU1 | 15A | IBU Control Module |
| 33 | MODULE12 | 10A | Driver/Passenger Door Module, Rear Door Module LH/RH |
| 34 | MODULE9 | 10A | Multifunction Switch |
| 35 | E-SHIFTER1 | 10A | Electronic ATM Shift Lever |
| 36 | MULTI MEDIA3 | 10A | Front Monitor, DVD Player, AUX & USB Jack |
| 37 | MODULE11 | 10A | IBU Control Module |
| 38 | STEERING W/HEATER | 20A | IBU Control Module |
| 39 | B/ALARM | 10A | Burglar Alarm Horn Relay |
| 40 | MULTI MEDIA1 | 30A | Fuse – F42, F51, F52 |
| 41 | A/CON2 | 10A | Metal Core Block (PCB #1 – Blower Relay), Co2 Sensor, Ionizer E/R Junction Lock (RLY.4 – Rear Blower Relay), A/C Control Module, Front Incar Temperature Sensor, Front A/C Controller |
| 42 | MULTI MEDIA2 | 15A | A/V & Navigation Head Unit |
| 43 | MULTI MEDIA4 | 10A | Keyboard, Rear Monitor LH/RH, Rear Seat Console Switch, Rear Audio Switch, Rear USB Jack |
| 44 | POWER OUTLET5 | 15A | Front Power Outlet RH |
| 45 | POWER OUTLET6 | 20A | Front Power Outlet LH |



