

| No. | Fuse name | Fuse rating | Circuit protected |
|---|---|---|---|
| 1 | B+ | 60A | [Middle East] IGPM (IPS2/IPS3, Fuse – F13/F41) |
| 2 | B+ | 60A | [Middle East] IGPM (Fuse – F37/F38/F39) |
| 3 | B+ | 100A | Rear Sub Junction Block (Fuse – F55 ~ F73) |
| 4 | B+ | 80A | Metal Core Block (PCB #2 Fuse – F57/F58/F59/F60) |
| 5 | AMS | 10A | Battery Sensor |
Genesis G90 2017 Trunk Panel Fuse Panel / Board – Fuse Symbol Map



