
| Fuse | [A] | Circuit protected |
|---|---|---|
| F1 | 15 | Ignition coil, Nozzles, EMS control unit |
| F2 | 30 | Body electronics mainframe |
| F3 | 10 | Body electronics mainframe, Warning light switch |
| F4 | 15 | Air bags controller, Rain sensor |
| F5 | 7,5 | Terminal clamp – 15 devices |
| F6 | 7,5 | Backup light, Backup light relay, Parking Assist System control unit |
| F7 | 7,5 | Adsorber blowdown valve, Mass airflow sensor/pressure sensor, Phase sensor, Oxygen sensor, Tire Pressure Monitoring System control unit |
| F8 | — | Reserve |
| F9 | 5 | Right side parking lights |
| F10 | 5 | Left side parking lights, Instrument panel and buttons illumination, License plate lamp, Trunk compartment lamp, Glove box lamp |
| F11 | 5 | Rear fog light |
| F12 | 10 | Low beam, RH lamp |
| F13 | 10 | Low beam, LH lamp |
| F14 | 15 | Socket to connect additional devices in the trunk |
| F15 | 10 | Rear window wiper, Rear window washer |
| F16 | 5 | Driver door module |
| F17 | — | Reserve |
| F18 | — | Reserve |
| F19 | — | Reserve |
| F20 | — | Reserve |
| F21 | 10 | High beam, RH lamp |
| F22 | 10 | High beam, LH lamp |
| F23 | 10 | RH fog light |
Lada Granta Passenger compartment Fuse Panel / Board – Fuse Symbol Map
| Fuse | [A] | Circuit protected |
|---|---|---|
| F24 | 10 | LH fog light |
| F25 | 15 | FR seats heating |
| F26 | 5 | ABS control unit/ESP control unit |
| F27 | 15 | Cigar lighter |
| F28 | 15 | Fuel pump |
| F29 | 20 | Body electronics mainframe, Windshield wiper, Windshield washer |
| F30 | — | Reserve |
| F31 | 7,5 | Air conditioner compressor clutch |
| F32 | 7,5 | Stop signal, Automatic gearbox controller |
| F33 | 25 | ABS control unit/ESP control unit |
| F34 | 5 | Instrument cluster, Diagnostic connector |
| F35 | — | Reserve |
| F36 | 10 | Audio signal (horn) |
| F37 | 10 | Multimedia system |
| F38 | — | Reserve |
| F39 | — | Reserve |
| F40 | — | Reserve |
| F41 | 50 | Windshield heater |
| F42 | — | Reserve |
| F43 | 50 | Windshield heater |
| F44 | 30 | Heater electric fan, Climate control system controller |
| F45 | 25 | Rear window defroster, Outside mirrors defroster |
| F46 | — | Reserve |
Lada Granta Passenger compartment Fuse Panel / Board – Fuse Symbol Map
| Fuse | [A] | Circuit protected |
|---|---|---|
| Passenger compartment (Standard version) | ||
| Fuse | [A] | Circuit protected |
| F1 | 15 | Ignition coil, Nozzles, EMS control unit |
| F2 | — | Reserve |
| F3 | 10 | Alarm signaling |
| F4 | 20 | Windshield washer, Windshield wiper |
| F5 | 7,5 | Terminal clamp – 15 devices |
| F6 | 7,5 | Backup light/Backup light relay*, Turn indicators |
| F7 | 7,5 | Adsorber blowdown valve, Mass airflow sensor/pressure sensor, Phase sensor, Oxygen sensor, Tire Pressure Monitoring System control unit* |
| F8 | — | Reserve |
| F9 | 5 | Right side parking lights |
| F10 | 5 | Left side parking lights, Instrument panel and buttons illumination, License plate lamp, Trunk compartment lamp |
| F11 | 5 | Rear fog light |
| F12 | 10 | Low beam, RH lamp |
| F13 | 10 | Low beam, LH lamp |
| F14 | 15 | Socket to connect additional devices in the trunk |
| F15 | 10 | Rear window wiper*, Rear window washer* |
| F16 | — | Reserve |
| F17 | — | Reserve |
| F18 | — | Reserve |
| F19 | — | Reserve |
| F20 | — | Reserve |
| F21 | 10 | High beam, RH lamp |
| F22 | 10 | High beam, LH lamp |
| F23 | 10 | RH fog light |
Lada Granta Passenger compartment Fuse Panel / Board – Fuse Symbol Map
| Fuse | [A] | Circuit protected |
|---|---|---|
| F24 | 10 | LH fog light |
| F25 | 15 | FR seats heating* |
| F26 | 5 | ABS control unit/ESP control unit |
| F27 | 15 | Cigar lighter |
| F28 | 15 | Fuel pump |
| F29 | 15 | Door lock blocking motor-reducer, Trunk lock blocking motor-reducer |
| F30 | 10 | Day time running lights |
| F31 | 7,5 | Air conditioner compressor clutch* |
| F32 | 7,5 | Stop signal, Automatic gearbox controller*, Passenger compartment lamp |
| F33 | 25 | ABS control unit/ESP control unit |
| F34 | 5 | Instrument cluster, Diagnostic connector |
| F35 | 15 | Air bags control unit |
| F36 | 10 | Audio signal (horn) |
| F37 | 10 | Multimedia system |
| F38 | — | Reserve |
| F39 | — | Reserve |
| F40 | — | Reserve |
| F41 | 50 | Windshield heater * |
| F42 | 30 | FR door electric window lifters * |
| F43 | 50 | Robotized gearbox controller * |
| F44 | 30 | Heater electric fan, Climate control system controller * |
| F45 | 25 | Rear window defroster, Outside mirrors defroster* |
| F46 | — | Reserve |



