
| Fuse location | Rating [A] | Wire Code LN | Function |
|---|---|---|---|
| 1 | 10 | BA3H-10 | Start Switch |
| 2 | 20 | Bus Bar | Par Lights |
| 3 | 8 | BA03Y-10 | Headlight Switch |
| 4 | 10 | BA03K-10 | Radio |
| 5 | 20 | BA03N-10 | ECC Flasher |
| 6 | 20 | BA03K-10 | Interior Lights |
| 7 | 20 | BA03N-10 | Wiper Motor |
| 8 | 30 | BA03U-10 | Brake Light |
| 9 | 10 | BA25A-12 | Electric Horn |
| 10 | 30 | BA03T-10 | Option Battery Fuse |
| 11 | 15 | BA03U-10 | Tractor Markers |
| 12 | 30 | BA03B-10 | Trailer Markers |
| 30 | 5 | Bus Bar | ECC Battery |
| 146 | 15 | Bus Bar | DRL Power |
| 44 | 15 | BA25A-12 | ABS ECU Batt Power |
| 45 | 10 | IG03H-10 | ABS ECU Ign Power |
| 15 | 20 | IG03K-10 | Backup Lamp |
| 16 | 30 | IG03B-10 | Option Ing Power |
| 47 | 20 | IG03H-10 | Air Dryer |
| 20 | 5 | IG03J-12 | ECC Lightbar |
| 21 | 15 | AC02A-10 | Radio |
| 212 | 25 | Bus Bar | Sleeper |
| 23 | 20 | AC02B-10 | Htd Mirror/lighter |
| 24 | 5 | Bus Bar | Wiper Switch |
| 25 | 20 | AC02B-10 | Opt Accessory Fus |
| 27 | 30 | Bus Bar | Cab Heater |
| 18 | 10 | Bus Bar | RHS Low Beam |
| 19 | 10 | Bus Bar | LHS Low Beam |
| 29 | 15 | Bus Bar | RHS High Beam |
| 28 | 15 | Bus Bar | LHS High Beam |
Western Star Fuse Panel / Board – Fuse Symbol Map



