
| Number | Circuit | Rating [A] |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | Electric seat adjustment, driver’s seat | 40 |
| 4 | Heated rear window | 40 |
| 5 | Electric seat adjustment, front passenger seat | 40 |
| 6 | Electric window operation, right rear | 30 |
| 7 | Electric window operation, left rear | 30 |
| 8 | Seat heating, rear right | 15 |
| 9 | Horn, Vauxhall alarm system | 15 |
| 10 | Fuel pump | 20 |
| 11 | Battery voltage | 25 |
| 12 | Seat heating, rear left | 15 |
| 13 | Towing equipment | 20 |
| 14 | Tailgate wiper | 15 |
| 15 | Heated seats, seat climate control, left front | 15 |
| 16 | Seat heating, front right | 15 |
| 17 | Accessory socket | 15 |
| 18 | — | — |
| 19 | Terminal 30, Twin Audio | 10 |
| 20 | Fuel filler cap locking | 7,5 |
| 21 | Ultrasonic sensor, Vauxhall alarm system | 5 |
| 22 | — | — |
| 23 | Glass breakage sensor (Vauxhall alarm system) | 7,5 |
| 24 | Battery voltage | 25 |
| 25 | Electronic chassis | 10 |
| 26 | Terminal 15 (ignition lock), Twin Audio | 25 |
| 27 | Seat occupancy recognition, tyre pressure monitoring system, rain sensor, air conditioning system | 5 |
| 28 | Parking distance sensor | 7,5 |
| 29 | — |
Vauxhall Signum 2003 In Luggage Compartment Fuse Panel / Board – Fuse Symbol Map



