| Fuse No. | Ampere Rating | Description | ||||
|---|---|---|---|---|---|---|
| 1 | 10A | Headlight, Low Beam, Left | ||||
| 2 | 10A | Headlight, Low Beam, Right | ||||
| 3 | 10A | Instrument Panel Lights, License Plate Lights | ||||
| 4 | 15A | Glove Box Light | ||||
| 5 | 15A | Wiper/Washer | ||||
| 6 | 20A | Fresh Air Blower | ||||
| 7 | 10A | Taillight, Side Marker Light, Right | ||||
| 8 | 10A | Taillight, Side Marker Light, Left | ||||
| 9 | 20A | Rear Window Defogger | ||||
| 10 | 15A | Open, or Fog Lights (2.0 16-Valve) | ||||
| 11 | 10A | Headlight, High Beam, Left | ||||
| 12 | 10A | Headlight, High Beam, Right | ||||
| 13 | 10A | Horn Radiator Cooling Fan | ||||
| 14 | 10A | Backup Lights, Washer Nozzle Heaters | ||||
| 15 | 10A | Open or Engine Electronics (2.0 16-Valve) | ||||
| 16 | 15A | Dash Warning Lights | ||||
| 17 | 10A | Emergency Flasher Switch | ||||
| 18 | 20A | Fuel Pump, OXS Heater (Gasoline Engines) | ||||
| 19 | 30A | Radiator Cooling Fan, A/C | ||||
| 20 | 10A | Brake Lights, Cruise Control | ||||
| 21 | 15A | Interior Lights, Digital Clock | ||||
| 22 | 10A | Radio, Cigarette Lighter | ||||
Volkswagen Golf Hatchback Fuel Pump 1992 Fuse Panel/Board – Fuse Symbol Map




