| Fuse Symbol | Fuse Map | |||
|---|---|---|---|---|
| 1 | Open Position | |||
| 2 | Radiator Fan Relay | |||
| 3 | Upshild Indicator Control Relay Unit | |||
| 4 | Open Position | |||
| 5 | Load Reduction Relay (X-Relay) | |||
| 6 | Rear Window Wiper Relay | |||
| 7 | Horn Relay | |||
| 8 | Clip (Bridge Betwen Terminals 36 and 38) | |||
| 9 | Wiper/Washer Relay | |||
| 10 | Relay for Main Fuel Pump and Transfer Pump | |||
| 11 | Emergency Flasher Relay | |||
| 12 | Seat Belt Warning Relay | |||
| 13 | Idle Speed Relay | |||
| 14 | Air Conditioner Relay | |||
Volkswagen Fox 4 Cyl 1992 Fuse Panel/Board – Fuse Symbol Map




