| Symbol | Description |
|---|---|
| R1 | EMS Control Relay (Diesel) |
| R2 | Heated Oxygen Sensor Relay |
| R3 | Ignition Coil Relay |
| R4 | Throttlr Motor Relay |
| R5 | EMC Control Relay |
| R6 | Wiper High/Low Relay |
| R7 | Auxiliary Coolant Pump Relay |
| R8 | A/C Compressor Clutch Relay |
| R10 | LH HID Relay |
| R11 | Front Fog Lamp Relay |
| R12 | Horn Relay |
| R13 | RH HID Relay |
| R16 | Wiper Park Relay |
| R17 | LH Windshield Heater Relay |
| R18 | Power Wash Relay |
| R20 | Starter Relay |
| R21 | Wiper Park Heater Relay or RH Windshield Heater Relay |
Jaguar S Type 2007 Front Power Distribution Fuse Panel/Board – Fuse Symbol Map




