| NO. | FUSE(CB) | COLOR | AMP | SYSTEM |
|---|---|---|---|---|
| 1 | PWR CONVCE | Green | 30A | Power Window, Power Sunroof, Rear Wiper (Wagon) |
| 2 | IGN 3 | Green | 30A | Heater AirConditioning, Blower MOtor, Air Recirculation Door, Rear Defogger, Antilock Brakes, Power Windows, Air Conditioning, Cruise Control, StarterSolenoid, DRL Relay, Generator |
| 3 | Spare | - | - | - |
| 4 | Spare | - | - | - |
| 5 | IGN 4 | Green | 30A | Transaxle Shift Program Switch, Turn Signals, Brake Transaxle Shift Interlock, Backup Lamps, Linear EGR Solenoid, EVAP Canister Purge Soenoid, Electronic Ignition System, I/P Cluster Telltales, Lamp and Gauges, Powertrain Control Module, Fuel Injectors, Radio, Windshield Wiper/Washer SIR, DRL Module, Chime, Remote Keyless Entry, Heated Oxygen Sensor, Coolant Level Switch |
| 6 | IP BAT | Green | 30A | Chime, WAgon Hatch Ajar Fuel System, Dome Lamps, Luggage, Compartment Lamp, Outside Electric Mirror, Map Lamps, Radio/Clock Memory, Door Locks, Cigar Lighter, Automatic,Transaxle Actuators, Remote Keyless Entry, Decklid/Liftgate Release |
| 7 | COOLFAN | Green | 30A | Engine Cooling Fan |
| 8 | ABS | Green | 30A | Antilock Brakes |
Saturn SC1 1996 Fuse Panel/Board – Fuse Symbol Map




