| Fuse/Relay Symbol | Amps | Fuse/Relay Map |
|---|---|---|
| 1 | 50A | J/B Fuse (For Medium Currrent) |
| 2 | 50A | HEATER Fuse (For Meduim Current) |
| 3 | 30A | AM2 Fuse (For Meduim Current) |
| 4 | 40A | AM1 Fuse (For Meduim Current) |
| 5 | HEAD(HI RH) (W/Daytime Running Light) or HEAD(RH) (W/O Daytime Running Light) | |
| 6 | HEAD(HI LH) (W/Daytime Running Light) or HEAD(LH) (W/O Daytime Running Light) | |
| F11 | 50A | (W/VSC) ABS2 Fuse |
| 30A | (W/O VSC) ABS2 Fuse (For High Current) | |
| 12A | ALT Fuse (For High Current) | |
| 60A | ABS Fuse (For High Current) | |
| STARTER Relay | ||
| HEATER Relay | ||
| TAIL Relay | ||
| PWR OUTLET Relay | ||
| EFI Relay | ||
| HEAD Relay | ||
| DIMMER Relay |
Toyota Tacoma 2004 Fuse Panel/Board – Fuse Symbol Map




