| Fuse | Amps. | Description |
|---|---|---|
| HORN | 15A | Horn |
| H/L LH | 15A | Headlamps (High/Low Left, High Beams) |
| H/L RH | 15A | Headlamps (High/Low Righ, High Beams) |
| EEC | 5A | EEC (KPWR) |
| HEGO | 15A | Hego 1,2, CMS1,2, VMV |
| FUEL | 20A | Fuel Pump , EEC (FPM) |
| DIODE | - | |
| DIODE | - | |
| H/L RELAY MICRO | - | Headlamp (High/Low, Right/Left Relay) |
| INJ | 30A | EEC (VPWR), EVR, MAF, IAC, Bulkhead |
| MAIN | 120A | Main |
| ALT | 15A | Alternator/Regulator |
| (DRL) | 15A | Daytime Running Lamps (DRL) Unit (feed), DRL Relay |
| (DRLZ)(HELV) | 15A (DRLZ) | DRL Module, HLEV |
| 10A (HLEV) | ||
| PWR 1 | 15A | Auxiliary Power Point |
| FOG | 20A | Foglamps, Foglamp Indicator |
| A/C | 15A | A/C Clutch |
| (ABS) | 25A | Anti Lock Brake System (ABS) SOL |
| PWR 2 | 15A | Auxiliary Power Point |
| IG MAIN | 40A | Starter |
| HTR | 40A | Blower Motor, Blower Motor Relay |
| BTN 1 | 40A | JB Accessory Relay, Radio, Cigar Lighter, Cluster, Power Mirror, GEM, Electronic Flasher Control |
| (ABS) | 60A | ABS Motor |
| BTN 2 | 40A | JB Radio, Cluster, Dome Lamps, Map Lamps, Cruise Control, Power Seat, Horn |
| MAIN FAN | 40A (2.0L) | Main Fan |
| 50A (3.0L) | ||
| R DEF | 30A | Rear Defroster |
| ADD FAN | 40A (2.0L) | Add Fan |
| 50A (3.0L) | ||
| EEC MAIN ISO | EEC Relay | |
| FUEL PUMP ISO | Fuel Pump Relay | |
| MAIN FAN ISO | Low Speed Fan Control Relay (2.0L Engine) High Speed Fan Control Relay 1 (3.0L Engine) | |
| ADD FAN ISO | High Speed fan Control Relay 1 (2.0L Engine) Low Speed Fan Control Relay (3.0L Engine) | |
| DEF RELAY ISO | Rear Defroster Relay | |
| ST RELAY ISO | Starter Relay | |
| ADD FAN 2 ISO | High Speed Fan Control Relay 2 (3.0L Engine) Medium Speed Fan Control Relay (2.0L Engine) | |
| FOG RELAY MICRO | Foglamp Relay | |
| A/C RELAY MICRO | A/C Clutch Relay | |
Mazda Tribute 2002 Power Distribution Fuse Panel/Board – Fuse Symbol Map




