| FUSE SYMBOL | FUSE MAP | ||
|---|---|---|---|
| 12.33.42.53.56 | ABS ASC | ||
| 65 | Adjusment Driver Seat | ||
| 11 | Airbag | ||
| 28.62.63 | Air Conditioner | ||
| 64 | Automatic Gearbox Diesel | ||
| 28.50 | Blower | ||
| 9 | Brake Light | ||
| 49.52.60 | Central Locking System | ||
| 49.52.58.60 | Central Locking System (Only Touring) | ||
| 47 | Cigarette Lighter | ||
| 26.47 | Cigarette Lighter (Australia) | ||
| 12.33.40.42.53.56.61 | DSC | ||
| 12.33.35.40.42.53 | DSC 4-Wheel Drive | ||
| 37 | Electric Fan | ||
| 12.42 | Electric Seat Heating | ||
| 27.29.30 | Engine Control | ||
| 22.29.30 | Engine Control (Only M3) | ||
| 57 | Folding Outside Mirror | ||
| 38 | Front Fog Light | ||
| 54 | Fuel Pump | ||
| 26 | Garage Door Opener | ||
| 52 | Glove Box Light | ||
| 52 | Hand Lamp | ||
| 51 | HeadLight Cleaning | ||
| 25 | Heated Outside Mirror. Passanger | ||
| 68 | Heated Rear Window | ||
| 7.68 | Heated Rear Window (Only Cabri) | ||
| 25 | Heated Spray Nozzles | ||
| 23.28.62 | Heater | ||
| 71 | Hinged Window (Only Coupe) | ||
| 5.55 | Horn | ||
| 14.67 | Immobilizer | ||
| 10.34.43 | Instrument Cluster | ||
BMW 328Ci Coupe 2003 Central Fuse Panel/Board – Fuse Symbol Map




