| SYMBOL | DESCRIPTION | AMPS |
|---|---|---|
| Mini Fuse | ||
| 1 | Console Cigarette Lighter | 20A |
| 2 | Monitored (Inadvertent)Load Control | 10A |
| 3 | Lumbar Seat | 15A |
| 4 | Driver Seat Control Module | 10A |
| 5 | Radio, Compact Disc Player | 15A |
| 6 | Parking Lamps,Taillamps | 10A |
| 7 | Cigarette Lighter | 20A |
| 8 | Stoplamp, Hazard Flashers | 20A |
| 9 | Body Control Module | 10A |
| 10 | Windshield Wiper/Washer | 25A |
| 11 | Accessory Power | 20A |
| 12 | Blank | - |
| 13 | Body Control Module-Ignition 1 | 10A |
| 14 | Crank | 10A |
| 15 | Hazard/Turn Signal | 20A |
| 16 | Air Bag | 15A |
| 17 | Tonneau Release | 10A |
| 18 | HVAC Controls | 10A |
| 19 | Instrument Panel Control | 10A |
| 20 | Cruise Control | 10A |
| 21 | Automatic Transmission Shift Lock Control System and Inside Rearview Mirror | 10A |
| 22 | Body Control Module-Ignition 3 | |
| 23 | Body Control Module-Ignition 2 | 10A |
| 24 | Radio Antenna | 20A |
| 25 | Body Control Module-Ignition 1, Instrument Panel Control | 10A |
| 26 | Hatch/Trunk Release | 10A |
| 27 | HVAC Controls | 10A |
| 28 | Bose Speakers | 20A |
| 29 | Diagnostic | 10A |
| 30 | Right Door Control Module | 10A |
| 31 | Power Feed Door Right | 25A |
| 32 | Fuel Tank Door | 15A |
| 33 | Door Control Module Left | 10A |
| 34 | Power Feed Door Left | 25A |
| Circuit Breaker | ||
| 35 | Driver Power Seat | 20A |
| 36 | Passenger Power Seat | 20A |
| Micro Relay | ||
| 37 | Monitored (Inadvertent) Load Control | - |
| 38 | Right Daytime Running Lamp | - |
| 39 | Hatch/Trunk Release | - |
| 40 | Left Daytime Running Lamp | - |
| 41 | Tonneau Release | - |
| 42 | Courtesy Lamps | - |
| 43 | Automatic Lamp Control Parking Lamps | - |
| 44 | Automatic Lamp Control Headlamps | - |
| Mini Relay | ||
| 45 | Bose Speakers | - |
| 46 | Rear Defogger | - |
| MaxiFuse | ||
| 47 | Ignition 1 | 60A |
| 48 | Rear Defogger | 40A |
| 49 | Blank | - |
| 50 | Ignition 2 | 60A |
| 51 | Blower Motor | 30A |
| 52 | Starter | 60A |
| 53 | Blank | - |
| Maxi Circuit Breaker | ||
| 54 | Headlamps | 20A |
Chevrolet Corvette 2004 Fuse Panel/Board – Fuse Symbol Map




