| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A1-A3 | - | - | Not Used |
| A4 | LT GRN | 1624 | Trailer Backup Lamps Supply Voltage (Utility) |
| A5 | DK GRN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage (Utility) |
| A6 | YEL | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage (Utility) |
| B1-B2 | - | - | Not Used |
| B3 | LT GRN | 1324 | Backup Lamp Supply Voltage |
| B4-B6 | - | - | Not Used |
| C1 | BRN | 2509 | Left Rear Park Lamps Supply Voltage |
| C2-C4 | - | - | Not Used |
| C5 | DK GRN | 619 | Right Rear Turn Signal Lamp Supply Voltage (Pickup) |
| C6 | - | - | Not Used |
| D1 | BRN | 2109 | Trailer Park Lamps Supply Voltage |
| D2 | BRN/WHT | 2609 | Right Rear Park Lamps Supply Voltage |
| D3-5 | - | - | Not Used |
| D6 | YEL | 618 | Left Rear Park Lamps Supply Voltage |
| E1-E3 | - | - | Not Used |
| E4 | LT BLU | 1620 | Trailer CHMSL Supply Voltage |
| E5-E6 | - | - | Not Used |
| F1 | GRY | 120 | Fuel Pump Supply Voltage |
| F2 | - | - | Not Used |
| F3 | PNK | 239 | Ignition 1 Voltage |
| F4-F6 | - | - | Not Used |
Chevy S10 2002 Under Dash Fuse Panel/Board – Fuse Symbol Map



