| Fuse Position | Amps | Circuits Protected |
|---|---|---|
| 1 | - | Not used |
| 2 | - | Not Used |
| 3 | - | Not Used |
| 4 | 5A | PCM Keep Alve Memory |
| 5 | 10A | Right Trailer Turn Signal |
| 6 | 10A | Left trailer Turn Signal |
| 7 | - | Not Used |
| 8 | 60A | I/P Fuses 5,11,23,38,4,10,16,28 |
| 9 | 30A | PCM Power Relay |
| 10 | 60A | Auxiliary Battery Relay, Engine Compartment Fuses 14,22 |
| 11 | - | Not Used |
| 12 | 60A | Engine Compartment Fuses 26,27 |
| 13 | 50A | Blower Motor Relay (Blower Motor) |
| 14 | 30A | Trailer Running Lamps, Trailer Backup Lamps |
| 15 | 40A | Main light Switch |
| 16 | 50A | Auxiliary A/C, RKE Module |
| 17 | 30A | Fuel Pump Relay |
| 18 | 60A | I/P Fuses 40,41 |
| 19 | 60A | 4WABS Module |
| 20 | 20A | Electric Brake Controler |
| 21 | 50A | Modified Vehicle Power |
| 22 | 40A | Trailer Battery Charge Relay, Modfied Vehicle |
| 23 | 60A | Ignition Switch |
| 24 | - | Not Used |
| 25 | - | Not Used |
| 26 | 10A | Generator/Voltage Regulator (Diesel Only) |
| 27 | 15A | Horn, DRL Module |
| 28 | - | PCM Diode |
| 29 | - | Not Used |
| A | - | Not Used |
| B | - | Not Used |
Ford E350 1997 Fuse Panel/Board – Fuse Symbol Map




