| Symbol | Map | ||
|---|---|---|---|
| 1 | S202 | ||
| 2 | Panel Dimmer Switch | ||
| 3 | Headlamp Switch | ||
| 4 | I/P Fuse Block | ||
| 5 | Front Side Door Jamb Switch LH | ||
| 6 | Power Distribution Center | ||
| 7 | C220 | ||
| 8 | Instrument Cluster | ||
| 9 | Daytime Running Lamps Control Module and I/P Wiring Diode Module | ||
| 10 | Console Courtesy Lamp, LH | ||
| 11 | S201 | ||
| 12 | 203 | ||
GMC Sonoma SLS Supercharged 2001 Under Dash Fuse Panel/Board – Fuse Symbol Map




