| Fuse/Relay Symbol | Fuse/Relay Map | ||
|---|---|---|---|
| C926 | Option +B | ||
| C927 | Option Dash Lights | ||
| C928 | Option ACC | ||
| C929 | Option IG2 | ||
| C712 | Moonroof Harness | ||
| C801 | SRS Main Harness | ||
| C501 | Dashboard Wire Harness | ||
| C913 | Ignition Switch | ||
| C422 | Main Wire Harness | ||
| C423 | Main Wire Harness | ||
| C552 | Floor Wire Harness | ||
| C420 | Main Wire Harness | ||
| C419 | Main Wire Harness | ||
| C421 | Main Wire Harness | ||
| C551 | Floor Wire Harness | ||
| C439 | 96-97 Model S and ALL GX Model (Main Wire Harness | ||
| Rear Window Defogger Relay | |||
| Turn Signal/Hazard Relay | |||
| Power Window Relay | |||
| Integrated Control Unit Connector A | |||
Honda Civic 2003 Main Engine Fuse Panel/Board – Fuse Symbol Map




