| No. | Amps. | Circuit Protected | 
|---|---|---|
| 1 | 80A | Battery | 
| 2 | 60A | EPS | 
| 3 | 50A | Ignition | 
| 4 | 30A | ABS | 
| 5 | 40A | Blower Relay | 
| 6 | 40A | Power Window | 
| 7 | 30A | HAC Option | 
| 8 | 10A | Back Up | 
| 9 | 30A | Small Lights | 
| 10 | 30A | Cooling Fan | 
| 11 | 30A | Condenser Fan, MG Clutch | 
| 12 | 20A | Right Headlight | 
| 13 | 20A | Left Headlight | 
| 14 | 10A | Hazard | 
| 15 | 30A | ABS F/S | 
| 16 | 15A | Horn, Stop | 
Honda Fit Primary 2007 Under-Hood Fuse Panel/Board – Fuse Symbol Map
 
        	       
        		
        			



