| Fuse Position | Amps | Circuit Protected |
|---|---|---|
| 1 | 10A | PGM-FI Main Relay |
| 2 | 20A | Power Door Lock Control Unit |
| 3 | 30A | Sunroof Relays |
| 4 | 20A | Horn, Brake Lights |
| 5 | 10A | Headlight Retractor Switch |
| 6 | 15A | Right Retractor Relay |
| 7 | 15A | Left Retractor Relay |
| 8 | 10A | Charging System |
| 9 | 15A | Radiator Fan |
| 10 | 10A | Hazard Lights, Integrated Control Unit |
| 11 | 10A | Emission Control Unit, Clock, Radio |
| 12 | 15A | Sub-Radiator Fan Relay, A/C Condenser Fan Motor |
| 13 | 15A | Lghts, Interior, Door Courtesy, Ignition Key, Trunk/Hatch, Cigarette Lighter |
| 14 | 15A | Radiator Fan Controller Timer |
| 15 | 15A | Left Rear Power Window |
| 16 | 15A | Right Rear Power Window |
| 17 | 15A | Left Front Power Window |
| 18 | 15A | Right Front Power Window |
| 19 | 40A | Power Distribution |
| 20 | 40A | Power Distribution |
| 21 | 70A | Power Distribution |
| 22 | 40A | Power Distribution |
| 23 | 30A | Rear Window Defogger |
| 24 | 30A | PTC Heater |
| 25 | 40A | Power Distribution |
Honda Life 1998 Fuse Panel / Board – Fuse Symbol Map




