FUSE | AMP | RELATED CIRCUIT | |||
---|---|---|---|---|---|
1 | 10A | Hazard Warning, Back-up Lamp Switch, A/T Shift & Key Lock Control Module | |||
2 | 10A | ETACM, Generator Resistor, Instrument Cluster | |||
3 | 10A | Instrument Cluster | |||
4 | 15A | Air Bag | |||
5 | 10A | ECM, TCM, A/T Shift Lever | |||
6 | 10A | Power Door Lock | |||
7 | 10A | Hazard Warning, ETACM, | |||
8 | 10A | Stop Lamp, A/T Shift Lever, A/T Key Interlock Selenoid | |||
9 | 20A | Rear Window Defogger | |||
10 | 10A | Headlamp, Power Window, ETACM, Front Fog Lamp, Blower Control, Wiper | |||
11 | 20A | Front Wiper & Washer | |||
12 | - | Not Used | |||
13 | 10A | ABS Control, ABS Bleeding | |||
14 | 10A | Clock Audio | |||
15 | 15A | Cigarette Lighter | |||
16 | 10A | Power Door Mirror Switch | |||
17 | 10A | Power Door Mirror Motor & Defogger | |||
18 | 20A | Rear Wiper |
Hyundai 1.5L 2003 Main Fuse Panel/Board – Fuse Symbol Map