| No. | Amperage | Indication On Label | 
|---|---|---|
| EB-1 | 15A | HAZARD | 
| EB-2 | 10A | HORN | 
| EB-3 | - | - | 
| EB-4 | 20A | BLOWER | 
| EB-5 | 10A | AIR CON. | 
| EB-6 | - | - | 
| EB-7 | - | - | 
| EB-8 | 10A | H/LAMP-LH | 
| EB-9 | 10A | H/LAMP-RH | 
| EB-10 | L4: 10A | O2 SENSOR | 
| V6: 20A | O2 SENSOR | |
| EB-11 | 20A | FUEL PUMP | 
| EB-12 | 15A | ECM | 
| EB-13 | 15A | (ABS) | 
| EB-14 | 15A | (ABS H/U) | 
| EB-15 | 60A | IGN. | 
| EB-16 | 100A | MAIN | 
| EB-17 | 40A | (ABS) | 
| EB-18 | - | - | 
| EB-19 | 30A | (COND. FAN) | 
Isuzu Rodeo 1999 Engine Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



