
| No. | A | Function | 
|---|---|---|
| 0 | 60A | Ignition glow plugs | 
| 1 | 40A | ABS8 or ESP8 | 
| 2 | 30A | ABS8 or ESP8 | 
| 3 | 30A | ECU ESV1 (automatic gearbox) | 
| 4 | 30A | ECU ESV1 (automatic gearbox) | 
| 5 | 30A | Start-up switch | 
| 6 | 20A | Heated mirrors and windscreen | 
| 7 | 20A | Side marker lamps | 
| 8 | 30A | Heater or climate control system fans | 
| 9 | 20A | Windscreen washer | 
| 10 | 7.5A | Horn | 
| 11 | 10A | EDC16 (secondary loads) | 
| 14 | 7.5A | Right hand full beam headlight | 
Iveco Daily IV 2006 Interconnection Central Unit Fuse Panel / Board – Fuse Symbol Map
| No. | A | Function | 
|---|---|---|
| 15 | 7.5A | Left hand full beam headlight | 
| 16 | 5A | EDC16, T02, T14, Additional heater | 
| 17 | 15A | EDC16 (primary loads) | 
| 18 | 10A | ECU ESV1 (automatic gearbox) | 
| 19 | 5A | Baruffaldi | 
| 20 | 25A | Fuel filter heater | 
| 21 | 15A | Fuel pump | 
| 22 | 25A | EDC16 (primary loads) | 
| 23 | 10A | Additional heater | 
| 24 | 15A | ECU ESV1 (automatic gearbox), PTO | 
| 26 | 10A | Trailer socket | 
| 29 | 40A | Air spring suspensions | 
| 30 | 15A | Left and right hand front fog lights | 
| 54 | 40A | Air spring suspensions | 
Iveco Daily IV 2006 Interconnection Central Unit Fuse Panel / Board – Fuse Symbol Map
| No. | A | Function | 
|---|---|---|
| T02 | 20A | Right and left hand full beam headlights | 
| T03 | 20A | Horn | 
| T05 | 20A | Baruffaldi power supply | 
| T06 | 20A | Heater / mirrors / windscreen | 
| T07 | 20A | Side marker lamps | 
| T08 | 20A | Heater or climate control system fans | 
| T09 | 20A | EDC16 (main relay) | 
| T10 | 20A | Fuel pump | 
| T14 | 20A | Left and right hand front fog lights | 
| T17 | 20A | Windscreen washer | 
| T19 | 20A | Fuel filter heater | 
| T20 | 20A | Diagnosis MODUS | 
| T25 | 10/20A | Windscreen wiper on/off | 
| T26 | 10/20A | Windscreen wiper 1st / 2nd speed | 
| (F26, F29, F54, T25, T26) in container, out of central unit | ||
 
        	       
        		
        			


