| Relay No. | Color | Circuit | ||
|---|---|---|---|---|
| 1 | Brown | Second Fuel Pump (SC Models Only) | ||
| 2 | Brown | Rear Window Defroster | ||
| 3 | Brown | Side Marker, License Plate and Trailer Rear Lamps | ||
| 4 | Brown | Fuel Pump | ||
| 5 | Brown | Stop Lamps (HMSL and Trailer Only) | ||
| 6 | Violet | Accessory Socket (Where Fitted) | ||
| 7 | Violet | Fuel Filter Flap Lock | ||
| 8 | Violet | Fuel Filter Flap Unlock | ||
Jaguar XJ8 New 2002 Car Fuse Panel/Board – Fuse Symbol Map




