| FUSE | AMP | COLOR | ITEM FUSED | |
|---|---|---|---|---|
| 1 | RR WIPE | 25A | WT | Rear Wiper, Rear Washer |
| 2 | RADIO | 15A | LT BL | Radio, Radio Clock Illumination, Cigar Lighter, Dome Lamp, Low Washer Fluid |
| 3 | CLOCK | 10A | RD | Digital Clock, Emission Maintenance Timer |
| 4 | FL/PASS | 15A | BL | Headlamp Dimmer Switch |
| 5 | BLOWER | 25A | WT | Blower Motor |
| 6 | POWER ACC | 30A | CIRCUIT BRAEKER | Power Door Locks, Keyless Entry, Power Seats, Trailer Harness |
| 7 | ABS IGN | 2A | PK | Anti-Lock Pump Motor |
| 8 | TURN B/U | 20 | YL | Turn Signal Flasher, Rear Defogger |
| 9 | Dome | 10A | RD | Courtesy Lamps, Chargo Lamp, Dome/Map Lamp, Glove Box lamp, Radio, Clock, Keyless Entry Module, Power Mirrors |
| 10 | ABS BAT | 2A | WT | Anti-Lock Module, Anti-Lock Pump Motor, Brake Fluid Level Switch |
| 11 | HD LP/DLY | 25A | WT | Headlamp Delay Module |
| 12 | HAZ/STOP | 15A | LT BL | Hazard Flasher, Stoplamp Switch |
| 13 | TRANS | 7.5A | VT | Automatic Transmission Controls, Backup Lamps |
| 14 | ANT | 10A | RD | Radio, Power Antenna |
| 15 | PARK | 10A | RD | Headlamp Switch, Inst LPS Fuse, Instrument Panel Lamp, Clock, Radio/Clock, Illumination Relay, Rear Lamps, Front Lamps |
| 16 | PWR WDW | 30A | CIRCUIT BREAKER | Power Windows |
| 17 | GAUGES | 7.5A | VT | Instrument Cluster, Headlamp Delay Module, Chime Module, Cruise Control |
| 18 | HTD WDW | 25A | WT | Rear Defogger |
| 19 | INST LPS | 5A | TN | Instrument Panel lamps |
| 20 | WHINDSHIELD WIPER | 4.8A | CIRCUIT BREAKER | Windshield Wiper, Windshield Washer |
Jeep Cherokee Wagoneer 1989 Fuse Panel/Board – Fuse Symbol Map




