
| Fuse | User | Ampere rating [A] |
|---|---|---|
| F12 | Right-hand dipped beam headlight | 15 |
| F13 | Left-hand dipped beam headlight / headlight aiming device | 15 |
| F31 | Reversing lights / engine compartment control box relay coils / body computer | 7,5 |
| F32 | +30 Driver’s / passenger’s door control units (*) | 15 |
| F33 | Left rear power window | 20 |
| F34 | Right rear power window | 20 |
| F35 | +15 Cruise control, signal from switch on brake pedal for control units (*) | 7,5 |
| F36 | +30 Presetting for trailer control unit, rear locks front locks with single door control unit (*) | 20 |
| F37 | +15 Third brake light, instrument panel, brake lights (*) | 10 |
| F38 | Boot unlocking | 15 |
| F39 | +30 EOBD diagnostic socket, sound system, navigator, tyre pressure control unit (*) | 10 |
| F40 | Rear heated screen | 30 |
Lancia Musa FL 2007 On The Dashboard Fuse Panel / Board – Fuse Symbol Map
| Fuse | User | Ampere rating [A] |
|---|---|---|
| F41 | Heated door electric mirrors | 7,5 |
| F42 | +15 ABS / ESP control unit (*) | 7,5 |
| F43 | Windscreen wiper/washer | 30 |
| F44 | Cigar lighter / current socket on tunnel | 20 |
| F45 | Heated seats | 15 |
| F46 | Boot current socket | 20 |
| F47 | Driver’s door control unit power supply (power window, lock) | 20 |
| F48 | Passenger’s door control unit power supply (power window, lock) | 20 |
| F49 | +15 utilities (left and central dashboard control lights, electric mirrors, heated seat control lighting, presetting for radiotelephone, navigator, rain / daylight sensors, parking sensor control unit, sunroof control lighting) (*) | 7,5 |
| F50 | Airbag control unit | 7,5 |
| F51 | +15 Tyre pressure control unit, ECO / Sport control (*) | 7,5 |
| F52 | Rear screen wiper/washer | 15 |
| F53 | +30 Direction indicators, hazard lights, instrument panel (*) | 10 |



