| Fuse Symbol | Rating | Colour | Fuse Map | ||
|---|---|---|---|---|---|
| 1 | 20A | Yellow | Stop Lights, Horn | ||
| 2 | 15A | Blue | Interior Lights, Trunk Light, Sound Warning System | ||
| 3 | 15A | Blue | Spare Fuse | ||
| 4 | 30A | Green | Power Door Lock | ||
| 5 | 15A | Blue | Audio Sysytem, Cigarette Lighter, Outside Mirror | ||
| 6 | 15A | Blue | Sun Roof | ||
| 7 | 15A | Blue | Turn Sgnal | ||
| 8 | 30A | Green | Power Seats | ||
| 9 | 15A | Blue | Gauges, Back-Up Lights, Cruise Control | ||
| 10 | 15A | Blue | Hazard Warning Lights | ||
| 11 | 15A | Blue | Engine Control System | ||
| 12 | 30A | Green | Power Windows | ||
| 13 | 20A | Yellow | Headlight Cleaner | ||
| 14 | 20A | Yellow | Windshield Wiper/Washer | ||
| 15 | 20A | Yellow | Rear Window Wiper | ||
Mazda 626 1996 Main Engine Fuse Panel/Board – Fuse Symbol Map




