| No. | Rating Capacity(A) | Housing Color | Power Supply Circuit | Load Circuit | |
|---|---|---|---|---|---|
| 1 | 20A | Yellow | Ignition Switch | ACC | Intermittent Wiper Relay, Windshield Washer Motor and Wiper Motor |
| 2 | 10A | Red | IG1 | A/T Indicator Light, Back-Up Light, Input Shaft Speed Sensor, Output Shaft Speed sensor, SRS-ECU and Transaxle Control Module | |
| 3 | 20A | Yellow | Battery (Fusible Link No.1,2)/Generator (Fusible LinkNo.1) | ETACS-ECU | |
| 4 | 10A | Red | Ignition Switch | IG1 | Auto-Cruise Control Main Switch, Buzzer ECU, Combination Meter, ETACS-ECU and Vehicle Speed Sensor |
| 5 | - | - | Battery (Fusible Link No.1,2)/Generator (Fusible LinkNo.1) | - | |
| 6 | 10A | Red | Ignition Switch | IG 2 | A/C Switch, ABS-ECU, ABS Valve Relay,Automatic Compressor-ECU, Blower Relay, Defogger Relay, Defogger Switch and Power Window Relay |
| 7 | 15A | Blue | ACC | Cigarette Lighter and Remote Controlled Mirror | |
| 8 | - | - | - | ||
| 9 | 10A | Red | IG 1 | Turn Signal and Hazzard Warning Flasher Unit | |
| 10 | 25A | Transparent | Battery (Fusible Link No.1,2)/Generator (Fusible LinkNo.1) | Blower Motor | |
| 11 | 25A | Transparent | Defogger and Defogger Switch | ||
Mitsubishi Canter 2007 Fuse Panel/Board – Fuse Symbol Map




