| Symbol | Description | 
|---|---|
| 1 | Sun Roof Relay | 
| 2 | Power Window Relay | 
| 3 | ASCD Hold Relay | 
| 4 | Super Multiple Junction (SMJ) | 
| 5 | Circuit Breaker | 
| 6 | Transmission Control Module (A/T)(2.0L) | 
| 7 | Fuse Block | 
| 8 | Ignition Relay | 
| 9 | Blower Relay | 
| 10 | Accessory Relay | 
| 11 | ASCD Control Unit | 
| 12 | ASCD Brake Switch | 
| 13 | Stoplight Switch | 
| 16 | Warning Chime Unit (1.6L) | 
| 17 | Rear Window Defogger Timer (1.6L) | 
| 18 | ECCS Control Module (ECM) | 
| 19 | ECCS Relay | 
| 20 | ABS Control Unit | 
| 21 | Daytime Light Control Unit (Canada) | 
| 22 | Air Bag Diagnosis Sensor Unit | 
| 23 | M71 | 
| 24 | Intermittent Wiper Amplifier | 
| 25 | M60 | 
| 26 | M57, M58, M59 | 
| 27 | M44 | 
| 28 | M45 | 
Nissan 1800 1999 Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



