| FUSE | COLOR | AMPS | CELL | ||
|---|---|---|---|---|---|
| CIG LTR | LT BLU | 15A | Interior Lights | ||
| CTSY | YEL | 20A | Auidible Warnings, Automatic Door Locks, Convertible Top, Horn, Instrument Panel, Interior Lights | ||
| ECM | RED | 10A | Multiport Fuel Injection | ||
| FOG | LT BLU | 15A | Headlights, Headlights: With Fog Lights, Headlights: Daytime Running Lights(T61) | ||
| F/P | RED | 10A | Multiport Fuel Injection | ||
| GAGES | RED | 10A | Antilock Brake, Audible Warnings, Brake Transaxle Shift Interlock (BTSI) Solenoid, HVAC: Compressor Controls, Instrument Panel, Interior Lights, Multiport Fuel Injection, Rear Defogger, Wiper/Washer | ||
| HTR-A/C | WHT | 25A | Antilock Brake, Coolant Fan, Headlights: Daytime Running Lights(T61), Heater, HVAC: Blower Controls, HVAC: Compressor Controls, Starter and Charging Sistem | ||
| INST LPS | TAN | 5A | Audible Warnings, Interior Lights Dimming, Radio/Audio Systems | ||
| PWR ACC CIRCUIT BREAKER | 30A | Automatic Door Locks, Rear Defogger | |||
| RDO 1 | RED | 10A | Radio/Audio Systems | ||
| RDO 2 | RED | 10A | Cruise Control, Radio/Audio Systems | ||
| S/LP | YEL | 20A | Exterior Lights | ||
| TAIL | LT BLU | 15A | Headlights, Exterior Lights | ||
| TURN B/U | YEL | 20A | Back-Up Lights, Exterior Lights | ||
| WDO CIRCU BREAKER | 30A | Convertible Top, Headlights: Daytime Running Lights(T61), Power Windows | |||
| WIPER | WHT | 25A | Wiper/Washer, Wiper/Washer: Pulse | ||
Pontiac Sunbird SE 1995 Fuse Panel/Board – Fuse Symbol Map




