
| Number | Component | Ampers |
|---|---|---|
| 1 | Air conditioner | 10 |
| 2 | Footwell lamps | 5 |
| 3 | Heated washer jets | 5 |
| 4 | Radiator fan | 5 |
| 5 | Parking aid, automatic gearbox | 10 |
| 6 | Air conditioner (air purity sensor), pressure sensor | 5 |
| 7 | Electronic Stabilisation Program (ESP), brake light switch, clutch pedal switch, steering angle sensor | 10 |
| 8 | Telephone | 5 |
| 9 | Lambda probe heater | 10 |
| 10 | Adaptive headlights right | 5 |
| 11 | Airbag and disconnection of the front passenger airbag | 5 |
| 12 | Diagnostic socket | 10 |
| 13 | Steering column unit | 10 |
| 14 | Brake lights | 10 |
| 15 | Instrument panel | 10 |
| 16 | Vacant | 5 |
| 17 | Tyre pressure control, rain/light sensor | 10 |
| 18 | Adaptive headlights left | 5 |
| 19 | Start-Stop control unit | 10 |
| 20 | Engine management | 15 |
Seat Exeo ST 2013 Dash Panel Fuse Panel / Board – Fuse Symbol Map
| Number | Component | Ampers |
|---|---|---|
| 21 | Start/Stop battery power management | 5 |
| 22 | Vacant | |
| 23 | Vacant | |
| 24 | Central electrics unit for convenience equipment | 20 |
| 25 | Heater blower | 30 |
| 26 | Rear window heater | 30 |
| 27 | Power socket for trailer (control unit) | 30 |
| 28 | Fuel pump, auxiliary pump for diesel | 20 |
| 29 | Radio, amplifier (with Start-Stop) | 20 |
| 30 | Sliding/tilting sunroof | 20 |
| 31 | Diagnosis connection, automatic anti-dazzle interior mirror, reverse light, automatic gearbox | 15 |
| 32 | Towing socket | 15 |
| 33 | Lighter | 20 |
| 34 | Rear electric windows | 30 |
| 35 | Luggage compartment power point* | 20 |
| 36 | Wiper system | 30 |
| 37 | Pump for windscreen washer and headlight washer system | 30 |
| 38 | Luggage compartment illumination, alarm | 15 |
| 39 | Radio, amplifier (without Start-Stop) | 20 |
| 40 | Horn | 25 |
| 41 | 230 volt socket | 30 |
| 42 | Electronic stabilisation programme (ESP) | 25 |
| 43 | Engine management | 15 |
| 44 | Seat heating | 35 |



