| Fuse Symbol | Fuse Map | ||
|---|---|---|---|
| 28 | Window Lift Motor, Right Rear | ||
| 29 | Concactor Power | ||
| 30 | Window Lift Motor, Right Front | ||
| 31 | Not Used | ||
| 32 | Door Controls, Right Side | ||
| 33 | Not Ued | ||
| 34 | Front Window Defrost | ||
| 35 | 2V Power socket | ||
| 36 | Air Suspension | ||
| 37 | Window Lift motor, Left Rear | ||
| 38 | Driver's seat Memory | ||
| 39 | Window Lift motor, Left Front | ||
| 40 | Rear Door Handles | ||
| 41 | Door Controls, Left Side | ||
| 42 | Powered Liftgate | ||
| 43 | Perm, Power Sense, Brake Switch | ||
| 44 | Charger, Charger Port | ||
| 45 | Passive Entry, Horns | ||
| 46 | Body Controls, Group 2 | ||
| 47 | Glove Box Light | ||
| 48 | Body Controls, Group 1 | ||
| 49 | Instrument Panel | ||
| 50 | Siren, Intrusion/Till Sensor | ||
| 51 | Touchscreen | ||
| 52 | Heated Rear Window | ||
| 53 | Battery Management System | ||
| 54 | Not Used | ||
| 55 | Left Front Electric Seat | ||
| 56 | Right Front Electric Seat | ||
| 57 | Cabin Fan | ||
| 58 | Not Used | ||
| 59 | Not Used | ||
Tesla Model S P85D 2010 Fuse Panel/Board – Fuse Symbol Map




