| Fuse Symbol | Amps | Fuse Map |
|---|---|---|
| FUSE | ||
| 1 | 10A | Horn |
| 2 | 10 | Sidelamp 12V to Desh |
| 3 | 30A | Engine Fan (1) |
| 4 | - | Spare |
| 5 | 7.5A | Side Lamps |
| 6 | 15A | Hazard + Alarm Indicator |
| 7 | 20A | Driver's Door ECU- Window 12V |
| 8 | 20A | Passanger ECU - Window 12V |
| 9 | - | Spare |
| 10 | 20A | Dip Beam |
| 11 | 15A | Fog 12V, Radio, Bootlamp, Courtesy Lamp |
| 12 | 20A | Ignition Switch |
| 13 | 15A | Main Beam |
| 14 | - | Spare |
| 15 | 30A | Engine Fan |
| 16 | 7.5A | Load Level Drive |
| 17 | 15A | Ignition Coils |
| 18 | 10A | Ignitiion to Dash + Door ECU |
| 19 | 15A | Fuel Injectors |
| 20 | 10A | Cigarette Lighter |
| 21 | - | Spare Battery Live |
| 22 | 10A | Door Lock (Pin25) |
| 23 | 10A | Door Lock (Pin26) |
| 24 | 20A | Wiper Motor |
| 25 | 10A | Speed Sense, Mirrors |
| 26 | 30A | Starter Solenoid |
| 27 | 10A | Alarm, Immobiliser IGN, Supply |
| 28 | 20A | Heater |
| 29 | 10A | Alarm + Immobiliser BATT, Supply |
| 30 | - | Spare IGN, Supply |
| 31 | 15A | Indicator 12V |
| 32 | 10A | Driver Door ECU 12V |
| 33 | 10A | Passenger Door ECU 12V |
| 34 | 20A | Fuel Pump |
| 35 | 10A | Relay Ignition Supply (Fuse Box) |
| 36 | 7.5A | Lambda Heaters |
| 37 | 10A | Headlamp 12V + Load Level |
| 38 | 7.5A | Brake + Reverse Lamps |
| 39 | 10A | Radio + IGN, Accessories |
| 40 | 7.5A | Side Lamps |
| 41 | 7.5A | Side Lamps |
| 42 | - | Spare |
| RELAY | ||
| 01 | Spare | |
| 03 | Side Lamp | |
| 11 | Spare | |
| 12 | Spare | |
| 13 | Spare | |
| 21 | Main(Yellow) | |
| 22 | Spare | |
| 23 | Fan (Yellow) | |
| 31 | Spare | |
| 32 | Indicator Unit | |
| 33 | Master Ignition | |
| 41 | Fuel Pump | |
| 42 | Wiper Delay | |
| 43 | Starter | |
| 51 | Fan (Yellow) | |
| 52 | Dip Beam | |
| 53 | Horn | |
TVR Tamora 2004 Main Fuse Panel/Board – Fuse Symbol Map




