| FUSE NO. | AMPS | CIRCUIT | 
|---|---|---|
| 1 | 30A | Radiator Fan | 
| 2 | 10A | Stop Lights | 
| 3 | 15A | Cigarette Lighter, Radio, Clock, Interior Lights, Central Locking System | 
| 4 | 15A | Emergency Flasher System | 
| 5 | 15A | Electric Fuel Pump | 
| 6 | - | Vacant | 
| 7 | 10A | Tail, Parking and Side Marker Lights Left | 
| 8 | 10A | Tail, Parking and Side Marker Lights Right | 
| 9 | 10A | High Beam Right, High Beam Indicator Light | 
| 10 | 10A | High Beam Left | 
| 11 | 15A | Windshield Wiper/Washer | 
| 12 | 15A | Rear Window Wiper/Washer, Coolant Level Checking Device, Outside Rear View Mirror Adjustment | 
| 13 | 15A | Rear Window Defogger, Heated Rear View Mirror | 
| 14 | 20A | Fresh Air Fan, Air Conditioner (Factory Installed) | 
| 15 | 10A | Back-up Lights, Shift Console light (Auto, Trans) | 
| 16 | 15A | Horn | 
| 17 | - | Vacant | 
| 18 | 10A | Throttle Switch | 
| 19 | 10A | Turn Signal | 
| 20 | 10A | License Plate Lights, Glove Compart Light | 
| 21 | 10A | Low Beam Left | 
| 22 | 10A | Low Beam Right | 
Volkswagen Scirocco 1985 Fuse Panel/Board – Fuse Symbol Map
        	       
        		
        			



