| Fuse Symbol | Fuse Map | Amps |
|---|---|---|
| 1 | Headlight, Low Beam Left | 10A |
| 2 | Headlight, Low Beam Right | 10A |
| 3 | Instrument Panel Lights, License Plate Lights | 10A |
| 4 | Rear Window Wiper, Sunroof | 15A |
| 5 | Wiper/Washer, Front, Rear Window Washer | 15A |
| 6 | Fresh Air Blower, A/C | 20A |
| 7 | Tail Lights, Side Marker Light, Right | 10A |
| 8 | Tail Lights, Side Marker Light, Left | 10A |
| 9 | Rear Window Defogger, Heated Mirrors | 20A |
| 10 | Fog Lights | 15A |
| 11 | Headlight, High Beam, Left High Beam Indicator Light | 10A |
| 12 | Headlight, High Beam Right | 10A |
| 13 | Horn, Radiator Cooling Fan Run-On | 10A |
| 14 | Back-Up Lights, Heated Windshield Washer Nozzle, Power Mirrors | 10A |
| 15 | Electric Ignition, Idle Stabilizer, Deceleration Fuel Shut Off | 10A |
| 16 | Dash Warning/Indicator Lights, Glove Box Light, Multi-Function Indicator, Cassette Storage Light, Rear Spoller Control Unit | 15A |
| 17 | Emergency Flasher Switch, Turn Signals | 10A |
| 18 | Fuel Pump, Oxygen Sensor | 20A |
| 19 | Radiator Cooling Fan A/C | 30A |
| 20 | Brake Lights, Cruise Control | 10A |
| 21 | Interior Lights, Luggage Compartment Light, Cigarette Lighter, Digital Clock, Rear Spoiler Adjustment, Engine Diagnostic, Central Locking, Multi-Function Indicator | 15A |
| 22 | Radio | 10A |
| Symbol | Description Relay Location on Fuse/Relay Panel | |
|---|---|---|
| 1 | A/C Relay | |
| 2 | Rear Window Wiper/Washer Relay (72) | |
| 3 | Digifan Control Unit Relay (32) | |
| 4 | Load Reduction Relay (18) | |
| 5 | Open | |
| 6 | Emergency Flasher/Turn Signal Relay (21) | |
| 7 | Open | |
| 8 | Intermittent Wiper/Washer Relay (19) | |
| 9 | Seat Belt Warning System Control Unit (4) | |
| 10 | Fog Light Relay (53) | |
| 11 | Horn Relay (53) | |
| 12 | Fuel Pump Relay (80) | |
| Sparete Relays Above Fuse/Relay Panel | ||
| 13 | ABS Hydraulic Pump Relay | |
| 14 | ABS Relay | |
| 15 | Radiator Cooling Fan After Run Control Unit (31) | |
| 16 | Fuel Pump After Run Control Unit (90) | |
| 17 | Heated seat Relay, Driver | |
| 18 | Heated Seat Relay, Passenger | |
| 19 | ABS Hydraulic Pump Fuse | |
| 20 | ABS Valve Fuse | |
| 21 | Power Window Fuse | |
| 22 | ABS Valve Fuse | |
| 23 | Automatic Shoulder Belt System Fuse, S51 (USA only) | |
| 24 | Open | |
Volkswagon Corrado G60 1998 Primary Fuse Panel/Board – Fuse Symbol Map




