| Position | Description | Amperage |
|---|---|---|
| 1 | Heated Washer Nozzles, Mirrors | 10A |
| 2 | Turn Signal System | 10A |
| 3 | Illumination | 5A |
| 4 | License Plate Light | 5A |
| 5 | Comfrost System | 7.5A |
| 6 | Central Locking System | 5A |
| 7 | Back-Up Lights | 10A |
| 8 | Telephone System (Future Option) | 5A |
| 9 | ABS | 5A |
| 10 | Engine Control, Gasoline | 10A |
| 11 | Instrument Cluster, Shift Lock | 5A |
| 12 | B+ (Battery Positive Voltage)for DLC | 7.5A |
| 13 | Brake Lights | 10A |
| 14 | Interior Lights, With Central Locking | 10A |
| Interior Lights Only | 5A | |
| 15 | Instrument Cluster, Automatic Trans | 5A |
| 16 | A/C Clutch | 10A |
| 17 | Door Lock Heater(Future Option) | 7.5A |
| 18 | High Beam Right | 10A |
| 19 | High Beam Left | 10A |
| 20 | Low Beam Right | 10A |
| 21 | Low Beam Left | 10A |
| 22 | Tail and Side Marker Lights Right | 5A |
| 23 | Tail and Side Marker Lights Left | 5A |
| 24 | Wiper System, Washer Pump | 20A |
| 25 | Fresh Air Blower | 25A |
| 26 | Rear Window Defogger | 25A |
| 27 | Daytime Running Lights | 10A |
| 28 | Fuel Pump, Gasoline | 15A |
| 29 | Engine Control, Gasoline | 15A |
| Engine Control, Diesel | 10A | |
| 30 | Sunroof | 20A |
| 31 | Automatic Transmission | 20A |
| 32 | Engine Control, Injectors, Gasoline | 10A |
| Engine Control, Injectors, Diesel | 15A | |
| 33 | Headlight Washer System | 20A |
| 34 | Engine Control | 10A |
| 35 | Trailer Socket | 30A |
| 36 | Fog Lights | 15A |
| 37 | Radio System | 10A |
| 38 | Luggage Compartment Light, Central Locking System | 15A |
| 39 | Emergency Flasher System | 15A |
| 40 | Dual Horn | 20A |
| 41 | Cigarette Lighter, 12V Power Outlets | 15A |
| 42 | Radio System | 25A |
| 43 | Engine Control | 10A |
| 44 | Heated Seats | 15A |
Volkswagen Newbeetle 2005 Fuse Panel/Board – Fuse Symbol Map




