| Column “A” |
| 1 | 10 | Hydraulic auxiliary |
| 2 | 5 | Fuel pump solenoid (engine stop) |
| 3 | 7.5 | Direction indicators |
| 4 | 7.5 | Steer mode proximity switch |
| 5 | 10 | Gearbox control, Transmission |
| 6 | 3 | Gear select / Forward Reverse (machines from serial No. 933757) |
| 7 | 5 | Brake lights (machines up to serial No. 933756) |
| 7 | 10 | Transmission (machines from serial No. 933757) |
| 8 | 3 | 4 wheel drive (automatic brakes) (machines up to serial No. 933756) |
| 8 | 7.5 | Brake lights (machines from serial No. 933757) |
| 9 | 5 | Left hand side lights |
| 10 | 5 | Right hand side lights |
| Column “B” |
| 1 | 5 | Instruments, Buzzer |
| 2 | 15 | Front horn, Front washer/wiper |
| 3 | 7.5 | Rear horn |
| 4 | 15 | Heated seat, Cigar lighter, Face level fan |
| 5 | 10 | Rear wiper/wash |
| 6 | 10 | Brake switch |
| 7 | 5 | Return to dig enable |
| 8 | 25 | Rear working lights |
| 9 | 20 | Headlights |
| 10 | 25 | Front working lights |
| Column “C” |
| 1 | 7.5 | Lights |
| 2 | 15 | Hazard light |
| 3 | 10 | Beacon, Interior light |
| 4 | 5 | Radio |
| 5 | 20 | Thermostart |
| 6 | 30 | Heater |
| 7 | 3 | Ignition relay coils |
| 8 | 15 | Main beam |
| 9 | 3 | Fog light |
| 10 | 15 | Dip beam |